[DRAFT]

REPORT OF TEST

UVPro222 B2

PHOTO/RADIO/SPECTRO/GONIOMETRIC ASSAY


The OSLUV Project

680 Transfer Road, Suite 3B, St. Paul, MN

<contact-assay@osluv.org>


Catalog ID 73960dbb-abb7-45ed-bd57-5c706636ca15

Rev R04 — May 24, 2024


Contents

1. —
Radiant Intensity Pattern
2. —
Warm-Up behavior
3. —
Burn-In behavior
4. —
Spectral Output
5. —
Exposure Limits
6. —
Roll-Dependence
7. —
R² Validation
8. —
Electrical Characteristics
9. —
Considered Article Details
10. —
Measurement Apparatus
11. —
Revisions
12. —
Appendices
Quick Facts
Power & Pattern
(All reported values after stabilization)
Total UVC Optical Power 51.2mW
1m Peak Irradiance 2.0μW/cm²
Safety
Power above 240nm 0.8mW (1.6%)
Equivalent 222nm Eye S(λ) Power 68.6mW
\(w_s / S(222\mathrm{nm})\) (ANSI/IES Eye Limit) 134.0%
Considered Article
Manufacturer Bioabundance
— Model Name UVPro B2
— Model Number UV-pro222-13B2
— Production Date January, 2024
Acquisition Date March 19, 2024
Acquisition Price $1,215
Acquisition Method Purchased

Reference Image
[DRAFT]

§1: Radiant Intensity Pattern

Polar Radiant Intensity Plot

This chart displays a polar plot of the intensity pattern of the source. Only the forward-facing hemisphere was measured. The data was taken at 500mm from the light source.

Data is reported in radiant intensity units of milliWatts per steradian. 1 mW/sr is equivalent to an irradiance of 0.1µW/cm² at a distance of one meter.


Axes Reference
[DRAFT]

Isoirradiance Plot (Projection onto surface at 1m)

This chart presents the irradiance a flat surface would receive with the tested lamp one meter above it pointed directly downward. Isoirradiance lines segment the chart by logarithmic irradiance boundaries (indicated.)
[DRAFT]

§2: Warm-Up behavior

Startup not evaluated for this lamp or not available at time of report generation.

§3: Burn-In behavior

The following chart shows the irradiance of the lamp at a fixed orientation and distance starting when the lamp was turned on, for it's burn-in period. The burn-in data was taken at (0°, 0°, 500mm).
NOTE: Data between 2518m and 3300m not available; interpolation reported.
[DRAFT]

§4: Spectral Output

This data reported for the center of the main emission lobe of the lamp. Data taken at 0°Y, 0°R, 250mm.
Waveband Emitted Optical Power % of Total
Far UVC (200nm — 240nm) 50.2 mW 98.0
High-S(λ) UVC (240nm — 300nm) 0.8 mW 1.5
UVC (200nm — 280nm) 50.9 mW 99.4
UVB (280nm — 315nm) 0.1 mW 0.2
UVA (315nm — 400nm) 0.2 mW 0.4
Total UV (200nm — 400nm) 51.2 mW 100.0
'Far UVC' and 'High-S(λ) UVC' are terms used by OSLUV. 'UVC', 'UVB', and 'UVA' are terms from ISO 21348. OSLUV considers the High-S(λ) region of UV light to extend from 240nm to 300nm. This is the region of the spectrum that most contributes to the safety limit according to ANSI/IES RP 27.1-22 and allied standards.
Source Spectrum (linear)
Source Spectrum (log, detail)
[DRAFT]

§4.1: Spectral Safety

The relative safety of exposure to UV sources is highly dependent on the wavelengths of UV light that they emit. Regulatory organizations have established standards for exposure limits to UV light that depend on wavelength. These spectral response tables provide a standard methodology for understanding how much UV light an individual may be exposed to over eight hours depending on it's wavelength composition.

These standards limit individuals to an exposure to 3mJ/cm² over 8 hours of 270nm light. Other wavelengths are weighted less with a spectral response function S(λ) such that individuals may be exposed to more energy at that wavelength.

Exposure Limits
OSLUV compares the relative safety of emitted spectra of UV light by considering how much they contribute to safety standards' exposure limits compared to other spectra for the same irradiance. To this end, we compare the time it would take a pure (single-wavelength) 222nm source and this source exposed to an individual at equal irradiance to exceed the safety limit for various standards.

Each standard provides a \(S(\lambda)\) weighting function. We compute a weighting \(w_s\) for the spectrum of this lamp as \[w_s = \int_{200\mathrm{nm}}^{400\mathrm{nm}} S(\lambda) I(\lambda) d\lambda\] where \(I(\lambda)\) is the spectral intensity of this lamp at wavelength \(\lambda\) normalized so that \(\int_{200\mathrm{nm}}^{400\mathrm{nm}} I(\lambda) d\lambda = 1.0\). We then report a relative limit consumption efficiency compared to 222nm light as \(w_s / S(222\mathrm{nm})\). A lower value is better, and a perfectly monochromatic source would receive a value of 100%. Sources with a significant amount of light below 222nm can receive a value better than (below) 100%.

Standard \(w_s / S(222\mathrm{nm})\) \(H_{LEL}\)
IES/ANSI Eye 134.0% 120.0 mJ/cm2
IES/ANSI Skin 153.9% 310.9 mJ/cm2
IEC 99.9% 22.9 mJ/cm2
This table shows the same concept of joule-for-joule safety limit contribution extended to other reference wavelengths. The first column of this table is the same as the 'Ratio' column of the previous table. The other column reports the same radiometric safety information relative to 270nm light, which is the 'reference point' for all three standards' weightings of safety.
Standard Relative weighting to...
222nm 270nm
IES/ANSI Eye 74.7% 3998.8%
IES/ANSI Skin 65.0% 3109.0%
IEC 100.1% 763.0%
[DRAFT]

§4.2: Weighted Spectra

The following charts represent the weighting of the emission spectrum of this source under various standards. The weightings are normalized to 222nm. Note that different standards have different weightings of 222nm, and so area under weighted curves are not directly comparable. See the following section for comparable exposure limits.
IES/ANSI Eye-weighted Spectrum
IES/ANSI Skin-weighted Spectrum
IEC-weighted Spectrum
[DRAFT]

§5: Exposure Limits

The following tables show the weighted irradiance an individual would be exposed to at certain distances from the source in it's most-emissive direction. It also indicates the percent of an individual's exposure limit would be consumed by the source after eight hours, as well as the time to reach the exposure limit under various exposure limit standards. A highlighted row indicates the point at which the irradiance is low enough that an individual's eight hour exposure limit is met in exactly eight hours (and so never exceeded.) This highlighted row is the minimum "fail-safe" deployment distance (where it would be impossible for an individual to exceed the exposure limit) for an installation consisting of only this source.

IES/ANSI Eye

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 7.91µW/cm² 0.198µW/cm² 189.9% 4.21h (252.8m)
0.689m 4.165µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
1m 1.978µW/cm² 0.049µW/cm² 47.5% Indefinite (>8h)
2m 0.494µW/cm² 0.012µW/cm² 11.9% Indefinite (>8h)
3m 0.22µW/cm² 0.005µW/cm² 5.3% Indefinite (>8h)

IES/ANSI Skin

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.428m 10.795µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
0.5m 7.91µW/cm² 0.076µW/cm² 73.3% Indefinite (>8h)
1m 1.978µW/cm² 0.019µW/cm² 18.3% Indefinite (>8h)
2m 0.494µW/cm² 0.005µW/cm² 4.6% Indefinite (>8h)
3m 0.22µW/cm² 0.002µW/cm² 2.0% Indefinite (>8h)

IEC

Distance Greatest unweighted
irradiance
Greatest weighted
irradiance
Limit consumption
at 8h
Time to
exceed limit
0.5m 7.91µW/cm² 1.037µW/cm² 995.3% 0.8h (48.2m)
1m 1.978µW/cm² 0.259µW/cm² 248.8% 3.22h (192.9m)
1.577m 0.795µW/cm² 0.104µW/cm² 100.0% Indefinite (=8h)
2m 0.494µW/cm² 0.065µW/cm² 62.2% Indefinite (>8h)
3m 0.22µW/cm² 0.029µW/cm² 27.6% Indefinite (>8h)
[DRAFT]

§6: Roll-Dependence

OSLUV uses a Type-D spectrogoniometer to capture the measurements reported in this document. This type of measurement require rotating the light source during the course of the test. Some light sources behave differently depending on attitude relative to gravity. The chart plots the relative radiant output of the light source over the rotation that it experiences during the course of testing, thereby putting an upper limit on the measurement error possible due to orientation change during testing.

§7: R² Validation

OSLUV validates the 1/R² irradiance assumption for measured lamps. The following data was taken at 0°Y/0°R at a variety of distances to ensure that this modeling assumption matches the lamp.
[DRAFT]

§8: Electrical Characteristics

OSLUV measured the reported electrical parameters during the goniometric test using an ITECH IT9121 power meter.
A current/voltage waveform is also displayed. The waveform is representative only and does not capture all possible power supply operating modes.
Test power supply: External 12VDC Supply 'MeanWell' GE18I12 (OSLUV control number UVPro222-1).
Supply Voltage (avg) 118.9VRMS
Current Draw (avg) 0.18ARMS
Power Draw (avg, apparent) 21.4WRMS
Power Factor (avg) 0.47
Frequency (avg) 60.0Hz
Voltage THD-F (max) 1.6%
Current THD-F (avg) 4.0%
Electrical Efficiency (WUV-C/WAC) 0.2%
[DRAFT]

§9: Considered Article Details

Manufacturer Serial Number: MY00664440. OSLUV Control Number: UVPro222-1.

§10: Measurement Apparatus

Test performed at The OSLUV Project lab in St. Paul MN. Supervising engineer Louis G.

Data recorded on:

  • Wed 01 May 2024
  • Mon 29 Apr 2024
  • Sat 27 Apr 2024
  • Thu 02 May 2024
  • Tue 30 Apr 2024
  • Fri 26 Apr 2024
  • Sun 28 Apr 2024

Irradiance data captured on a Gigahertz-Optik BTS2048-UV spectrometer, S/N: 66138 (calibrated 22 Nov 2023) using an OSLUV-developed Type-D goniometer.

§11: Revisions

The following revisions have been issued for this document:
Name Date Notes
R04 (This Document) May 24, 2024 Name revision; PSU revision; Warmup revision
R03 May 3, 2024 FWHM and misc reporting revisions
R02 May 2, 2024 Electrical power, R², and safety revisions
R01 April 29, 2024 Reporting Revision
R00 April 1, 2024 Initial Version
Version Control Information:
Component SHA256Sum
meta 2da257c76f7b1a17e70c7770647f530b56b254ff9f88a623335c988b53314eeb
scan b5f61e5690a21c7ab1adfbf6d443ab6660b3ffb1e2113027c62b5419dd003a0b
spectrum_scan b5f61e5690a21c7ab1adfbf6d443ab6660b3ffb1e2113027c62b5419dd003a0b
startup_scan None
reporting 0bff03d225db500063e4dd184a74b1426307bc36 DIRTY
[DRAFT]

§12: Appendices

Appendix A — Radiant Intensity Pattern Data Table

Native scan resolution: 2.5°Y/11.25°R. Reported at 5°Y/22.5°R. Measurements are given in units of mW/sr. This data also available as an IES file upon request.
Vertical (H-Plane, 'Yaw') Angles
0° 5.0° 10.0° 15.0° 20.0° 25.0° 30.0° 35.0° 40.0° 45.0° 50.0° 55.0° 60.0° 65.0° 70.0° 75.0° 80.0° 85.0° 90.0°
Horizontal (V-Plane, 'Roll') Angles
0° 19.6 19.5 19.3 18.9 18.3 17.5 16.5 15.4 14.1 12.7 11.2 9.5 7.7 5.9 4.1 2.4 1.0 0.2 0.0
22.5° 19.6 19.6 19.3 18.9 18.3 17.5 16.6 15.5 14.2 12.8 11.3 9.6 7.8 6.0 4.1 2.4 1.0 0.2 0.0
45.0° 19.6 19.6 19.4 19.0 18.4 17.6 16.6 15.5 14.3 12.9 11.4 9.7 7.9 6.0 4.1 2.3 0.9 0.1 0.0
67.5° 19.7 19.6 19.3 19.0 18.4 17.7 16.7 15.6 14.3 12.9 11.4 9.7 7.9 6.0 4.1 2.2 0.8 0.1 0.0
90.0° 19.4 19.4 19.2 18.7 18.1 17.3 16.4 15.3 14.1 12.7 11.2 9.5 7.7 5.8 3.8 1.9 0.6 0.0 0.0
112.5° 19.5 19.4 19.2 18.8 18.2 17.4 16.4 15.4 14.2 12.7 11.1 9.5 7.7 5.7 3.8 1.9 0.6 0.0 0.0
135.0° 19.5 19.5 19.2 18.8 18.2 17.3 16.4 15.3 14.0 12.6 11.1 9.3 7.6 5.7 3.8 2.0 0.7 0.1 0.0
157.5° 19.6 19.5 19.2 18.8 18.1 17.4 16.4 15.3 13.9 12.5 10.9 9.3 7.5 5.6 3.8 2.1 0.8 0.1 0.0
180.0° 19.6 19.5 19.2 18.8 18.1 17.3 16.3 15.2 13.9 12.4 10.9 9.2 7.4 5.6 3.7 2.1 0.8 0.1 0.0
202.5° 19.6 19.5 19.2 18.7 18.1 17.2 16.3 15.1 13.9 12.4 10.8 9.2 7.4 5.5 3.7 2.1 0.7 0.1 0.0
225.0° 19.6 19.5 19.2 18.7 18.1 17.3 16.3 15.2 14.0 12.6 11.0 9.3 7.5 5.6 3.8 2.0 0.6 0.1 0.0
247.5° 19.7 19.5 19.2 18.7 18.1 17.4 16.4 15.3 14.1 12.6 11.1 9.4 7.6 5.7 3.7 1.9 0.6 0.1 0.0
270.0° 19.6 19.5 19.2 18.7 18.1 17.3 16.4 15.3 14.1 12.7 11.1 9.4 7.6 5.7 3.7 1.8 0.5 0.0 0.0
292.5° 19.5 19.4 19.2 18.7 18.1 17.3 16.4 15.3 14.1 12.7 11.2 9.6 7.8 5.9 4.0 2.1 0.7 0.0 0.0
315.0° 19.5 19.6 19.2 18.8 18.1 17.3 16.4 15.3 14.1 12.7 11.2 9.6 7.8 5.9 4.0 2.3 0.8 0.1 0.0
337.5° 19.6 19.5 19.2 18.8 18.2 17.4 16.5 15.3 14.1 12.7 11.1 9.5 7.7 5.9 4.1 2.4 1.0 0.1 0.0
360.0° 19.6 19.5 19.3 18.9 18.3 17.5 16.5 15.4 14.1 12.7 11.2 9.5 7.7 5.9 4.1 2.4 1.0 0.2 0.0
[DRAFT]

Appendix B — Spectral Output Data Table

Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
199.998 0.0013 210.1207 0.0068 220.1264 0.3745 230.0133 0.0077 239.7797 0.0016 249.4241 0.0016 258.9448 0.0027
200.1676 0.0014 210.2884 0.0072 220.2921 0.3855 230.177 0.0074 239.9415 0.0016 249.5838 0.0016 259.1024 0.0025
200.3373 0.0015 210.4561 0.0077 220.4579 0.3947 230.3408 0.0071 240.1032 0.0016 249.7435 0.0016 259.26 0.0023
200.5069 0.0015 210.6238 0.0083 220.6236 0.4129 230.5045 0.0067 240.2649 0.0016 249.9031 0.0016 259.4175 0.0021
200.6764 0.0015 210.7914 0.0089 220.7892 0.451 230.6682 0.0063 240.4265 0.0016 250.0627 0.0016 259.575 0.0019
200.846 0.0017 210.959 0.0094 220.9549 0.516 230.8318 0.0059 240.5881 0.0017 250.2222 0.0016 259.7325 0.0017
201.0155 0.0018 211.1266 0.0101 221.1205 0.6067 230.9954 0.0055 240.7497 0.0017 250.3818 0.0016 259.89 0.0016
201.1849 0.0016 211.2941 0.0109 221.286 0.7135 231.159 0.0051 240.9112 0.0017 250.5412 0.0016 260.0474 0.0015
201.3544 0.0014 211.4616 0.0118 221.4515 0.8208 231.3225 0.0046 241.0727 0.0017 250.7007 0.0016 260.2048 0.0014
201.5238 0.0013 211.6291 0.0126 221.617 0.9135 231.486 0.0042 241.2342 0.0017 250.8601 0.0017 260.3621 0.0013
201.6931 0.0015 211.7965 0.0133 221.7825 0.9771 231.6494 0.0038 241.3956 0.0017 251.0195 0.0017 260.5194 0.0012
201.8625 0.0016 211.9639 0.0141 221.9479 1.0 231.8129 0.0035 241.5571 0.0017 251.1789 0.0017 260.6767 0.0012
202.0318 0.0017 212.1313 0.0149 222.1133 0.9801 231.9763 0.003 241.7184 0.0017 251.3382 0.0017 260.8339 0.0011
202.2011 0.0015 212.2986 0.0161 222.2787 0.9222 232.1396 0.0027 241.8798 0.0017 251.4975 0.0017 260.9911 0.001
202.3703 0.0015 212.4659 0.0175 222.444 0.8351 232.303 0.0024 242.0411 0.0017 251.6567 0.0017 261.1483 0.0009
202.5395 0.0017 212.6332 0.0188 222.6093 0.7258 232.4663 0.0022 242.2023 0.0017 251.8159 0.0017 261.3054 0.0009
202.7087 0.0017 212.8004 0.0197 222.7746 0.6058 232.6295 0.002 242.3636 0.0017 251.9751 0.0017 261.4625 0.0008
202.8779 0.0015 212.9676 0.0208 222.9398 0.4876 232.7928 0.0018 242.5248 0.0017 252.1342 0.0018 261.6196 0.0007
203.047 0.0016 213.1348 0.0221 223.105 0.3816 232.9559 0.0015 242.6859 0.0017 252.2934 0.0018 261.7766 0.0007
203.2161 0.0018 213.3019 0.0238 223.2702 0.2925 233.1191 0.0014 242.8471 0.0017 252.4524 0.0018 261.9336 0.0007
203.3851 0.0018 213.469 0.0258 223.4353 0.2209 233.2822 0.0012 243.0082 0.0017 252.6115 0.0018 262.0905 0.0006
203.5541 0.0018 213.6361 0.0279 223.6004 0.166 233.4453 0.0011 243.1692 0.0017 252.7705 0.0018 262.2475 0.0006
203.7231 0.0019 213.8031 0.0297 223.7655 0.1262 233.6084 0.0011 243.3303 0.0017 252.9295 0.0019 262.4044 0.0005
203.8921 0.0019 213.9702 0.0312 223.9305 0.0984 233.7714 0.0011 243.4913 0.0017 253.0884 0.0019 262.5612 0.0005
204.061 0.0019 214.1371 0.033 224.0955 0.0795 233.9344 0.001 243.6522 0.0017 253.2473 0.0019 262.718 0.0005
204.2299 0.002 214.3041 0.0353 224.2605 0.0668 234.0974 0.0009 243.8132 0.0017 253.4062 0.002 262.8748 0.0004
204.3987 0.0023 214.471 0.0383 224.4254 0.0578 234.2603 0.0009 243.974 0.0017 253.565 0.002 263.0316 0.0004
204.5676 0.0023 214.6378 0.0417 224.5903 0.0509 234.4232 0.0009 244.1349 0.0017 253.7238 0.002 263.1883 0.0004
204.7364 0.0022 214.8047 0.0446 224.7552 0.045 234.5861 0.0009 244.2957 0.0017 253.8826 0.0021 263.345 0.0004
204.9051 0.0021 214.9715 0.0467 224.92 0.0402 234.7489 0.0009 244.4565 0.0017 254.0413 0.0022 263.5016 0.0004
205.0739 0.0023 215.1383 0.0485 225.0848 0.036 234.9117 0.0009 244.6173 0.0017 254.2 0.0022 263.6582 0.0004
205.2426 0.0023 215.305 0.0511 225.2496 0.0322 235.0744 0.0008 244.778 0.0017 254.3587 0.0023 263.8148 0.0004
205.4112 0.0023 215.4718 0.0552 225.4143 0.0287 235.2372 0.0008 244.9387 0.0016 254.5173 0.0024 263.9713 0.0004
205.5798 0.0025 215.6384 0.0606 225.579 0.0259 235.3998 0.0009 245.0993 0.0016 254.6759 0.0025 264.1278 0.0003
205.7485 0.0025 215.8051 0.066 225.7437 0.0235 235.5625 0.0009 245.26 0.0016 254.8344 0.0026 264.2843 0.0003
205.917 0.0024 215.9717 0.0704 225.9083 0.0215 235.7251 0.001 245.4205 0.0016 254.993 0.0027 264.4407 0.0003
206.0856 0.0025 216.1383 0.0735 226.0729 0.0198 235.8877 0.001 245.5811 0.0016 255.1514 0.0028 264.5971 0.0003
206.2541 0.0027 216.3048 0.0755 226.2375 0.0185 236.0503 0.001 245.7416 0.0016 255.3099 0.0028 264.7535 0.0003
206.4225 0.0029 216.4713 0.0785 226.402 0.0174 236.2128 0.001 245.9021 0.0016 255.4683 0.0029 264.9098 0.0003
206.591 0.003 216.6378 0.0843 226.5665 0.0165 236.3753 0.0011 246.0626 0.0016 255.6267 0.003 265.0661 0.0003
206.7594 0.0031 216.8043 0.0929 226.731 0.0156 236.5377 0.0011 246.223 0.0016 255.785 0.003 265.2224 0.0003
206.9277 0.003 216.9707 0.1027 226.8954 0.015 236.7002 0.0011 246.3834 0.0016 255.9434 0.0031 265.3786 0.0003
207.0961 0.0032 217.1371 0.1113 227.0598 0.0143 236.8625 0.0011 246.5437 0.0016 256.1017 0.0032 265.5348 0.0003
207.2644 0.0032 217.3034 0.116 227.2242 0.0138 237.0249 0.0011 246.704 0.0016 256.2599 0.0033 265.6909 0.0003
207.4327 0.0034 217.4698 0.1175 227.3885 0.0132 237.1872 0.0011 246.8643 0.0016 256.4181 0.0034 265.847 0.0003
207.6009 0.0035 217.636 0.1189 227.5528 0.0127 237.3495 0.0012 247.0245 0.0016 256.5763 0.0035 266.0031 0.0003
207.7691 0.0036 217.8023 0.1246 227.7171 0.0123 237.5118 0.0013 247.1848 0.0016 256.7344 0.0036 266.1592 0.0003
207.9373 0.0036 217.9685 0.1363 227.8813 0.012 237.674 0.0013 247.3449 0.0016 256.8925 0.0037 266.3152 0.0002
208.1055 0.0038 218.1347 0.1535 228.0455 0.0117 237.8362 0.0013 247.5051 0.0016 257.0506 0.0038 266.4712 0.0002
208.2736 0.0041 218.3009 0.1717 228.2097 0.0113 237.9983 0.0012 247.6652 0.0016 257.2086 0.0039 266.6271 0.0002
208.4417 0.0043 218.467 0.1859 228.3738 0.011 238.1604 0.0012 247.8253 0.0016 257.3666 0.004 266.783 0.0002
208.6097 0.0044 218.6331 0.1933 228.5379 0.0106 238.3225 0.0013 247.9853 0.0016 257.5246 0.004 266.9389 0.0003
208.7777 0.0045 218.7991 0.1951 228.702 0.0103 238.4846 0.0014 248.1453 0.0016 257.6826 0.0039 267.0947 0.0003
208.9457 0.0048 218.9651 0.1962 228.866 0.01 238.6466 0.0014 248.3053 0.0016 257.8405 0.0039 267.2505 0.0002
209.1137 0.0052 219.1311 0.2033 229.03 0.0097 238.8086 0.0014 248.4652 0.0016 257.9983 0.0038 267.4063 0.0002
209.2816 0.0053 219.2971 0.2212 229.194 0.0094 238.9705 0.0015 248.6251 0.0016 258.1561 0.0036 267.562 0.0002
209.4495 0.0054 219.463 0.2509 229.3579 0.009 239.1324 0.0015 248.785 0.0016 258.3139 0.0035 267.7177 0.0002
209.6173 0.0057 219.6289 0.2883 229.5218 0.0088 239.2943 0.0016 248.9448 0.0016 258.4717 0.0033 267.8734 0.0002
209.7852 0.0062 219.7948 0.3259 229.6857 0.0084 239.4561 0.0016 249.1046 0.0016 258.6294 0.0031 268.029 0.0002
209.9529 0.0065 219.9606 0.3553 229.8495 0.008 239.618 0.0016 249.2644 0.0016 258.7871 0.0029 268.1846 0.0002
[DRAFT]
Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.) Wavelength (nm) / Intensity (arb.)
268.3401 0.0002 278.3751 0.0001 288.259 0.0001 297.9897 0.0002 307.5649 0.0002 316.9826 0.0001 326.2405 0.0001
268.4956 0.0002 278.5283 0.0001 288.4099 0.0001 298.1382 0.0002 307.711 0.0002 317.1263 0.0001 326.3817 0.0001
268.6511 0.0002 278.6815 0.0001 288.5607 0.0002 298.2866 0.0002 307.8571 0.0002 317.2699 0.0001 326.5228 0.0001
268.8066 0.0002 278.8346 0.0001 288.7115 0.0001 298.4351 0.0002 308.0031 0.0002 317.4134 0.0001 326.6639 0.0001
268.962 0.0002 278.9877 0.0001 288.8623 0.0001 298.5834 0.0002 308.149 0.0002 317.5569 0.0001 326.805 0.0001
269.1174 0.0002 279.1408 0.0001 289.013 0.0001 298.7318 0.0002 308.295 0.0002 317.7004 0.0001 326.946 0.0001
269.2727 0.0002 279.2939 0.0001 289.1637 0.0001 298.8801 0.0002 308.4409 0.0002 317.8439 0.0001 327.0869 0.0001
269.428 0.0002 279.4468 0.0001 289.3143 0.0001 299.0284 0.0002 308.5868 0.0002 317.9873 0.0001 327.2279 0.0001
269.5833 0.0002 279.5998 0.0001 289.4649 0.0001 299.1766 0.0002 308.7326 0.0002 318.1307 0.0001 327.3688 0.0001
269.7385 0.0002 279.7527 0.0001 289.6155 0.0001 299.3248 0.0002 308.8784 0.0002 318.274 0.0001 327.5097 0.0001
269.8937 0.0002 279.9056 0.0001 289.7661 0.0001 299.473 0.0002 309.0241 0.0002 318.4174 0.0001 327.6505 0.0001
270.0489 0.0002 280.0584 0.0001 289.9166 0.0001 299.6211 0.0002 309.1698 0.0002 318.5606 0.0001 327.7913 0.0001
270.204 0.0002 280.2113 0.0001 290.067 0.0001 299.7692 0.0002 309.3155 0.0002 318.7039 0.0001 327.932 0.0001
270.3591 0.0002 280.364 0.0001 290.2175 0.0001 299.9172 0.0002 309.4612 0.0002 318.847 0.0001 328.0727 0.0001
270.5142 0.0002 280.5168 0.0001 290.3679 0.0001 300.0652 0.0002 309.6068 0.0002 318.9902 0.0001 328.2134 0.0001
270.6692 0.0002 280.6695 0.0001 290.5182 0.0002 300.2132 0.0001 309.7523 0.0002 319.1333 0.0001 328.354 0.0001
270.8242 0.0002 280.8222 0.0001 290.6685 0.0002 300.3612 0.0001 309.8978 0.0001 319.2764 0.0001 328.4946 0.0001
270.9791 0.0002 280.9748 0.0001 290.8188 0.0002 300.5091 0.0002 310.0433 0.0001 319.4194 0.0001 328.6352 0.0001
271.1341 0.0002 281.1274 0.0001 290.9691 0.0002 300.657 0.0002 310.1888 0.0002 319.5624 0.0001 328.7757 0.0001
271.2889 0.0002 281.28 0.0001 291.1193 0.0002 300.8048 0.0002 310.3342 0.0002 319.7054 0.0001 328.9162 0.0001
271.4438 0.0002 281.4325 0.0001 291.2695 0.0001 300.9526 0.0002 310.4796 0.0002 319.8483 0.0001 329.0566 0.0001
271.5986 0.0002 281.585 0.0001 291.4196 0.0001 301.1003 0.0002 310.6249 0.0001 319.9912 0.0001 329.197 0.0001
271.7534 0.0002 281.7375 0.0001 291.5697 0.0001 301.248 0.0002 310.7702 0.0001 320.134 0.0001 329.3374 0.0001
271.9081 0.0002 281.8899 0.0001 291.7198 0.0001 301.3957 0.0002 310.9155 0.0001 320.2769 0.0001 329.4777 0.0001
272.0628 0.0002 282.0423 0.0001 291.8698 0.0001 301.5434 0.0002 311.0607 0.0001 320.4196 0.0001 329.618 0.0001
272.2175 0.0002 282.1946 0.0002 292.0198 0.0001 301.691 0.0002 311.2059 0.0001 320.5624 0.0001 329.7582 0.0001
272.3721 0.0001 282.3469 0.0002 292.1698 0.0001 301.8386 0.0002 311.351 0.0001 320.705 0.0001 329.8985 0.0001
272.5267 0.0001 282.4992 0.0002 292.3197 0.0001 301.9861 0.0002 311.4962 0.0001 320.8477 0.0001 330.0386 0.0001
272.6813 0.0001 282.6515 0.0001 292.4696 0.0002 302.1336 0.0002 311.6412 0.0001 320.9903 0.0001 330.1788 0.0001
272.8358 0.0001 282.8036 0.0001 292.6194 0.0002 302.281 0.0002 311.7863 0.0001 321.1329 0.0001 330.3188 0.0001
272.9903 0.0001 282.9558 0.0001 292.7693 0.0002 302.4285 0.0002 311.9313 0.0001 321.2755 0.0001 330.4589 0.0001
273.1447 0.0001 283.1079 0.0001 292.919 0.0002 302.5759 0.0002 312.0762 0.0001 321.418 0.0001 330.5989 0.0001
273.2992 0.0001 283.26 0.0001 293.0688 0.0001 302.7232 0.0002 312.2212 0.0001 321.5605 0.0001 330.7389 0.0001
273.4536 0.0001 283.4121 0.0001 293.2185 0.0001 302.8705 0.0002 312.3661 0.0001 321.7029 0.0001 330.8788 0.0001
273.6079 0.0001 283.5641 0.0001 293.3682 0.0001 303.0178 0.0002 312.5109 0.0001 321.8453 0.0001 331.0187 0.0001
273.7622 0.0001 283.7161 0.0001 293.5178 0.0001 303.165 0.0002 312.6557 0.0001 321.9876 0.0001 331.1586 0.0001
273.9165 0.0001 283.8681 0.0001 293.6674 0.0001 303.3123 0.0002 312.8005 0.0001 322.1299 0.0001 331.2984 0.0001
274.0707 0.0001 284.02 0.0001 293.8169 0.0002 303.4594 0.0002 312.9452 0.0001 322.2722 0.0001 331.4382 0.0001
274.2249 0.0001 284.1719 0.0001 293.9665 0.0002 303.6065 0.0002 313.0899 0.0001 322.4145 0.0001 331.578 0.0001
274.3791 0.0001 284.3237 0.0001 294.1159 0.0002 303.7536 0.0002 313.2346 0.0001 322.5567 0.0001 331.7177 0.0001
274.5333 0.0001 284.4755 0.0001 294.2654 0.0002 303.9007 0.0002 313.3792 0.0001 322.6988 0.0001 331.8574 0.0001
274.6874 0.0001 284.6273 0.0001 294.4148 0.0002 304.0477 0.0002 313.5238 0.0001 322.8409 0.0001 331.997 0.0001
